SF-7000
SF-7000 参数说明 | ||
Item | Specification | |
T2 | Fequency range | 170-230MHZ(VHF)470862MHz(UHF) |
SignaI Level | -82 | |
Impedan | 75π | |
DemoduIation Scheme | QPSK,16QAM,64QAM,256QAM | |
DemoduIation Type | ofdm,fully compliant with | |
DVB-T2 Standard | ||
Bandwidth | 6MHz,7MHz,8MHz | |
S2 | Frequency range | 950MHz-2150MHz |
SignaI Level | -65 | |
Impedance | 75π | |
Demodulation | QPSK,8PSK | |
Symbol Rate | 2-45Msps | |
22KHz Tone | Supported | |
DisEqc 1.0/1.1/1.2 | Supported | |
Others | Dimensions | 210*150*52mm |
LCD Dispiay | 5 inch | |
Operation temperature | O°C`+40°C | |
Audio output | buillt-in lou dspeaker | |
lnput connector | F-Male type | |
Power supply | DC power supply | DC12.6V battery |
Power charger input | 100-240V@50/60HZ-10% | |
Power charger output | 14V DC 3A | |
Operation time of battery | Last for 4-5 hours (fully charged) | |
Charging Hours | 6 hour |
Product Name:Combo S2+T2 Signal Meter
Model NO:SF-7000
Features:Combo of DVB-S2 and DVB-T2
Support CCTV camera testing up to 5MP AHD
High resolution 5" TFT LCD
Multi-lingual OSD and use-friendly UI
Support Spectrum function
Real time constellation display
Support blindly search
Support HDTV video/audio output
Very easy to use with shortcut key
support RCU
Build in loudspeaker for audio play
Build in buzzer for even feedback.
Build in highlight LED light
Model NO:SF-7000
Features:Combo of DVB-S2 and DVB-T2
Support CCTV camera testing up to 5MP AHD
High resolution 5" TFT LCD
Multi-lingual OSD and use-friendly UI
Support Spectrum function
Real time constellation display
Support blindly search
Support HDTV video/audio output
Very easy to use with shortcut key
support RCU
Build in loudspeaker for audio play
Build in buzzer for even feedback.
Build in highlight LED light